SSC CGL notification 2025 is officially released on 9 June 2025 with 14,582 vacancies for Group B and C posts. If you’re a graduate preparing for a government job, this is your chance. The application process is open from 9 June to 4 July 2025, and the Tier-1 exam will be held from 13 to 30 August 2025. In this vacancy you can go to target Income Tax Inspector, Assistant Section Officer (ASO), Auditor, and more. In this blog, you’ll find all important details like eligibility, age limit, post-wise vacancies, exam pattern, and how to apply online. We’ve also added the direct link to download the official SSC CGL 2025 PDF.
SSC CGL Notification 2025 – Overview
SSC CGL 2025 Exam Notification was released on 9 June 2025, announcing 14,582 vacancies for Group B and C posts. Applications are open till 4 July 2025, and the Tier-1 exam will be held from 13 to 30 August 2025. Graduates can apply online at ssc.gov.in.
Exam Name | SSC Combined Graduate Level |
Job Type | Group B and C |
Exam Conducted By | Staff Selection Commission (SSC) |
Total Vacancies | 14,582 (Tentative) |
Application Start Date | 9 June 2025 |
Application Fee | General/OBC – Rupees 100 /- SC\ST\PH/Female candidate – Zero Fee |
Selection Process | Tier 1 (Qualifying) and Tier 2 |
Last Date to Apply | 4 July 2025 (till |
Tier 1 Exam held | 13th – 30th August 2025 |
Tier 2 Exam held (Expected) | December 2025 |
Official website | ssc.gov.in |
SSC CGL 2025 Exam – Important Dates
Before you start preparing for SSC CGL 2025, make sure you’re aware of all the important dates. Missing a deadline can cost you the exam, so to help you out, I’ve listed all the major dates below in a simple table.
SSC CGL Notification Release Date | 9 June 2025 |
Online Application Start Date | 9 June 2025 |
Last Date to Apply Online | 4 July 2025 (11:00 PM) |
Last Date for Fee Payment (Online) | 5 July 2025 |
Application Form Correction Window | 9 – 11 July 2025 |
SSC CGL Tier-1 Admit Card Release | First week of August 2025 |
SSC CGL Tier-1 Exam Dates | 13 – 30 August 2025 |
SSC CGL Tier-1 Result Date | September 2025 (Expected) |
SSC CGL Tier-2 Exam Dates | December 2025 |
Tier 2 Exam held (Expected) | March 2026 |
Final Result Declaration (Expected) | ssc.gov.in |
SSC CGL 2025 – Eligibility Criteria
Nationality | Indian citizen, or subject of Nepal/Bhutan |
Educational Qualification | Bachelor’s degree in any stream from a recognized university |
Minimum Marks Required | No minimum % required (only pass in graduation is sufficient) |
Post-Specific Qualification | JSO: 60% in Maths (12th) or Graduation with Statistics AAO: Bachelor’s + desirable in CA/CS/MBA |
Age Limit (General) | Varies by post: typically 18–32 years |
Cut-off Date for Age | Age as on 1 August 2025 |
Age Relaxation (OBC) | 3 years |
Age Relaxation (SC/ST) | 5 years |
Age Relaxation (PwBD) | UR: 10 years, OBC: 13 years, SC/ST: 15 years |
Number of Attempts | No fixed limit (as long as within age criteria) |
SSC CGL 2025 – Age Limit
18-27 Years | Postal Assistant / Sorting Assistant, Senior Secretariat Assistant / UDC, Senior Administrative Assistant, Tax Assistant (CBDT & CBIC), Sub-Inspector (Central Bureau of Narcotics) Auditor (C&AG, CGDA, Other Departments), Accountant (C&AG, CGA, Other Departments), Junior Accountant |
18-30 Years | Assistant / Assistant Section Officer (Various Departments), Executive Assistant, Research Assistant (NHRC), Divisional Accountant, Sub-Inspector (NIA), Sub-Inspector / Junior Intelligence Officer (NCB), Statistical Investigator Grade-II, Office Superintendent (CBDT) ASO (IB, Ministry of Electronics & IT, Other Ministries), Inspector of Income Tax, Inspector (Central Excise, Preventive Officer, Examiner – CBIC), Assistant Enforcement Officer, Inspector Posts, Inspector (CBN), Section |
20-30 Years | Assistant Section Officer (Central Secretariat Service, Railways, External Affairs, AFHQ), Sub-Inspector (CBI) |
18-32 Years | Junior Statistical Officer |
Post wise qualification as on 1 August 2025
Candidates applying for SSC CGL 2025 must meet the educational qualification criteria for the specific post they are targeting. All qualifications must be obtained on or before 1st August 2025. Below is a post-wise list of required qualifications:
Post Name | Educational Required |
Junior Statistical Officer (JSO) | Graduation in any subject + at least 60% marks in Maths in Class 12 OR Graduation with Statistics as a subject |
Statistical Investigator Grade -2 | Graduation with Economics, Statistics, or Mathematics as a compulsory or elective subject |
Research Assistant (NHRC) | Graduation + 1 year of research experience from a recognized university or research institution |
All Other Posts | Graduation in any subject from a recognized university |
SSC CGL Exam Pattern 2025
The SSC CGL exam is conducted in two stages: Tier 1 and Tier 2. Tier 1 is qualifying in nature and is required to advance to Tier 2. The exam pattern for both stages is given below.
SSC CGL Tier 1 Exam Pattern
Exam duration: 1 hour
Negative Marking: 0.50 marks for each wrong answer
SSC CGL Tier 2 Exam Pattern
Total Time: Around 2 hours 15 minutes
Negative Marking in Paper I: 1 mark for each wrong answer
How to apply online for SSC CGL Exam 2025?
If you want to apply for the SSC CGL 2025 exam, you can visit the official website of the Staff Selection Commission (SSC) at ssc.gov.in.
SSC CGL 2025 Online Form Applying Link
SSC CGL 2025 Exam Notification
Click the below link to download the SSC exam notification pdf 2025.
Download – SSC CGL 2025 Notification PDF
Read also more : APAAR ID: A Game-Changer for Students in India’s Digital Education Era